| Management number | 242189933 | Release Date | 2026/07/18 | List Price | $7.00 | Model Number | 242189933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 2.2 |
| Number of outside pockets | 10 |
| Color Family | Black |
| Included | Feet,Shoulder Strap,Zippered Top |
| Tool Storage Product Type | Bag/Tote |
| Color/Finish | Black |
| Material | Nylon |
| Features | Padded Handle,Shoulder Strap |
| Number of inside pockets | 8 |
| Holding Capacity (cu in.) | 3375 |
| Returnable | 180-Day |
| Tools Product Type | Tool Storage |
| Product Weight (lb.) | 2.2 lb |
| Product Depth (in.) | 11 in |
| Product Height (in.) | 8.3 in |
| Nominal Width | 15 |
| Product Width (in.) | 15.3 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form