| Management number | 239742576 | Release Date | 2026/07/14 | List Price | $40.00 | Model Number | 239742576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 646051392284 |
|---|---|
| ASIN | B0GZJXKZT6 |
| Size | 10.1 inches |
| Brand | KADYBE |
| Color | Gray |
| RAM Size | 12 GB |
| Generation | 1st Generation |
| Model Name | D138 |
| Unit Count | 1.0 Count |
| Screen Size | 10 |
| Display Type | LED |
| Manufacturer | KADYBE |
| Model Number | D138 |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | tablet |
| Configuration | 12GB RAM 64GB ROM |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 13MP Rear Camera and 8MP Front Camera with Face Unlock Support |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 years |
| Graphics Description | Dedicated |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | 802.11ac |
| Processor Description | Helio G80 |
| Connectivity Technology | 5G, Bluetooth, Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Unlock |
| Display Resolution Maximum | 1280X800 MP |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 7000 Watt Hours |
| Item Dimensions L x W x Thickness | 10.1"L x 5"W x 0.1"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form