| Management number | 231732639 | Release Date | 2026/06/18 | List Price | $12.40 | Model Number | 231732639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJ45MGCD |
|---|---|
| Flavor | Pineapple Splash |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | 5-hour ENERGY |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Living Essentials |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.96 Kilograms |
| Special Ingredients | Taurine |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks |
| Global Trade Identification Number | 10719410205123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form