| Management number | 229006528 | Release Date | 2026/05/31 | List Price | $16.79 | Model Number | 229006528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's track jacket updates an iconic look with a streamlined slim fit
| UPC | 191021466347 |
|---|---|
| ASIN | B01N5EE33P |
| Color | Legend Ink/Wonder Pink |
| Style | Adidas Originals Women's Nmd Firebird Track Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Material | fabrics |
| Brand Name | adidas Originals |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | F1725W087 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Adult adidas originals Child Code (Fashion) |
| Style Number | F1725W087 |
| Item Type Name | Warm Up or Track Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00191021466347 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form