| Management number | 229355139 | Release Date | 2026/05/31 | List Price | $62.10 | Model Number | 229355139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842274115215 |
|---|---|
| ASIN | B08RK2MWG1 |
| Size | Small-Medium |
| Color | Fire Orange |
| Fit Type | Universal |
| Brand Name | Astral |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Pounds |
| Closure Type | Zipper |
| Manufacturer | Astral Bouyancy Co. |
| Model Number | PFDELIN-328-501 |
| Material Type | Polyester |
| Outer Material | Shell,Foam |
| Additional Features | Lightweight |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | PFDELIN-328-501 |
| Personal Flotation Device Type | Life Jacket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form