| Management number | 230942959 | Release Date | 2026/06/18 | List Price | $2,423.20 | Model Number | 230942959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Versatile Cooktop - Gas Caterer Oven with 6.2 Cu Ft. Capacity - Color-Matched Manifold with LCD Screen - Inspiral Burner for Superior Heat Distribution - Multi-Ring Burner for Versatile Cooking Options - Built-in WiFi and Precision Oven Modes
- Versatile Cooktop - Gas Caterer Oven with 6.2 Cu Ft. Capacity - Color-Matched Manifold with LCD Screen - Inspiral Burner for Superior Heat Distribution - Multi-Ring Burner for Versatile Cooking Options - Built-in WiFi and Precision Oven Modes| Brand | Cafe |
|---|---|
| Cooking range type | Freestanding Ranges |
| Fuel type | Natural Gas |
| Color type | White |
| Number of burners | 6 |
| Volume capacity | 6.2 cu ft |
| Oven cleaning method | Steam-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Commercial |
| Front panel finish | Matte White |
| Top finish | Brushed Bronze |
| Product name | Cafe Cgy366p 36" Wide All-Gas Professional Range - Matte White / Brushed Bronze |
| Model | CGY366P4TW2 |
| Power type | Gas |
| Assembled product height | 29" |
| Assembled product weight | 462 lbs |
| Number of cooking racks | 3 |
| Number of elements | 6 |
| Oven feature | Sabbath Mode |
| Control location | Front Control |
| Control switch type | Electronic |
| Hardware finish | Brushed Bronze |
| Amps | 15 Amps |
| Volts | 120 V |
| Has nrtl listing certification | N |
| Maximum heat | 18000 BTU |
| Maximum total wattage | 1050 W |
| Is smart | Y |
| Smart home hub enabled | Y |
| Number of positions | 5 |
| Internal depth (main oven) | 19 in |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form