| Management number | 228926427 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228926427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description-CRRJU Design Men Fashion Simple Classic Business Mesh Strap Wristwatches.- High Quality Japan Movement: provide precise and accurate time keeping.- Luxury, business, dress and elegant design.- Suitable for all occasions wear.- 316L Stainless Steel shell and band, Sturdy clasp, durable for a Long Time.- 98FT / 30M Normal Water Resistant: Hand washing, raining, dailyuse waterproof, not suitable for underwater activities - such as diving.Specification:Dial Diameter:42mmBand Width:22mmDial Thickness:11mmWear perimeter:245mmWeight:152g.Package Includes:1 * CRRJU Men Watch1 * Gift Box1*Watches tools1*Instructions and warranty card
| UPC | 782855127117 |
|---|---|
| ASIN | B089YN6BZB |
| Bands | 1 |
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Character | casual |
| Band Color | Blue |
| Band Width | 20 Millimeters |
| Brand Name | CRRJU |
| Clasp Type | Hook Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | CJ2150BE |
| Sport Type | Tennis |
| Strap Type | Bracelet |
| Style Name | business |
| Band Length | 240 Millimeters |
| Closure Type | Buckle |
| Manufacturer | CRRJU |
| Model Number | CJ2150BE-RS |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | seller |
| Case Thickness | 7 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | sport watches men |
| Included Components | Gift Box, Watch Tool, Instructions and Warranty Card, Watch Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CJ2150BE-RS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form