| Management number | 236917003 | Release Date | 2026/07/10 | List Price | $11.96 | Model Number | 236917003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071G1RQMB |
|---|---|
| Size | one-size |
| Color | Silver |
| Style | Modern |
| Theme | Occasion,Silver |
| Gem Type | Cubic Zirconia |
| Material | Cubic Zirconia |
| Stone Cut | not-applicable |
| Brand Name | Humble Chic NY |
| Metal Type | silver-plated-brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.21 Ounces |
| Metal Stamp | No Stamp |
| Part Number | JWLnec426b-0002 |
| Stone Color | Silver |
| Stone Shape | Round |
| Chain Length | 16.5 Inches |
| Closure Type | Open |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Humble Chic NY |
| Pearl Lustre | High |
| Setting Type | Prong |
| Style Number | JWLnec426b-0002 |
| Occasion Type | Formal |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 19 x 1 x 19 inches |
| Number of Items | 1 |
| Number Of Stones | 1600 |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 16.5 Inches |
| Chain Length Minimum | 16.5 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form