| Management number | 228949977 | Release Date | 2026/05/31 | List Price | $459.96 | Model Number | 228949977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Iridium 9555 satellite phone is compact, light, and easy to use, but with industrial-grade ruggedness, and it's connected to the only truly global mobile communications network. Rugged and reliable the Iridium 9555 is engineered to withstand rugged environments, so customers can depend on it as a critical lifeline wherever need takes them. Compact the Iridium 9555 is small yet powerful. With a significantly reduced footprint from our previous phone, more hand-friendly form factor, and aerodynamic features such as an internally stowed antenna, this sleek handset is designed to easily go wherever you go. Enhanced features in addition to the features Iridium customers have come to expect from our trusted satellite phones, the Iridium 9555 also Incorporates Innovations such as an integrated speakerphone, improved SMS and email messaging capabilities, and an upgraded mini-USB data port. Software solutions with powerful compatible software, the Iridium 9555 capabilities extend even more.
| UPC | 750810972980 609728382551 014445593768 999992733518 011337440278 066511438718 071030287723 644730417563 |
|---|---|
| ASIN | B00IJHGSIO |
| Brand | iridium |
| Color | Black |
| Frame Rate | 15 fps |
| Model Year | 2016 |
| Resolution | 1280 x 720 |
| Form Factor | Bar |
| Item Weight | 1 Pounds |
| Screen Size | 2 Inches |
| Aspect Ratio | 5:4 |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | Iridium |
| Model Series | Iridium 9555 |
| Battery Power | 1 |
| BuiltIn Media | Iridium 9555 Satellite Phone |
| Sim Card Size | Standard |
| Connector Type | Mini USB |
| Item Type Name | Iridium 9555 Satellite Phone |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.6 x 2.17 x 1.18 inches |
| Phone Talk Time | 4 Hours |
| Operating System | Iridium |
| Material Features | Rugged, durable construction |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | anti-shock |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 36 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| Warranty Description | Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | 320 x 240 |
| Specific Uses For Product | Outdoor adventures, extreme conditions, remote locations |
| Biometric Security Feature | Voice Recognition |
| Display Resolution Maximum | 320 x 240 |
| Effective Video Resolution | 0.08 MP |
| Wireless Network Technology | Unknown |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 3.1 Hours |
| Global Trade Identification Number | 00644730417563, 00750810972980 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form