| Management number | 230246096 | Release Date | 2026/06/18 | List Price | $8.36 | Model Number | 230246096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make every shower a tropical vacation. Indulge in the ultimate hydration experience and transport your hair to a tropical paradise with our Island Bliss Moisture Rich Shampoo, now enhanced with a Moisture Rich Formula. Let each strand luxuriate in silky softness as it is replenished with fresh, tropical moisture. This ultra-nourishing shampoo delivers intense hydration without weighing down your hair, making it ideal for all hair types, including color-treated, dry, or damaged hair.
| Brand | Original Sprout |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Nourishing, Strengthening & Split End Repair |
| Ingredient preference | Gluten-Free, Paraben-Free, Phthalate-Free |
| Scent | Fresh |
| Features | Zero Lather |
| Primary ingredient | Mongongo Oil (Aleurites Moluccana Seed Oil) |
| Size | 8 |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Ounce |
| Net content statement | 8 fl oz |
| Hair product form | Liquids |
| Instructions | Apply to wet hair, massage into a lather, and rinse thoroughly. |
| Assembled product weight | 0.62 lb |
| Ingredient properties | Hypoallergenic, Non-Irritating |
| Total count | 1 |
| Product net content parent | 8 Ounces |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Required storage condition | Cool & Dry Place Storage |
| Result time | 1 days |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | Everyday use |
| Model | 808317 |
| Ingredient list image | https://m.media-amazon.com/images/I/713JQ9annXL._SL1500_.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form