| Management number | 239547786 | Release Date | 2026/07/14 | List Price | $10.80 | Model Number | 239547786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSFL1QQT |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Dragon |
| Character | fashion |
| Band Color | Silver |
| Brand Name | Tiong |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | classic |
| Model Name | PWM08 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | fashion |
| Unit Count | 1 Count |
| Item Weight | 60 Grams |
| Closure Type | Magnetic |
| Manufacturer | Tiong |
| Model Number | PWM03 |
| Power Source | Manual winding |
| Case Diameter | 38 |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | light |
| Included Components | Pocket watch, Chain, Operating instructions, Black pocket watch box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PWM08 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form