| Management number | 218895687 | Release Date | 2026/05/03 | List Price | $105.66 | Model Number | 218895687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires Open Country RT All- Season Radial Tire-LT265/75R16 123/120Q E/10 123Q
| Ply | 3-Ply |
|---|---|
| Size | LT265/75R16 123/120Q E/10 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 8 Inches |
| Brand Name | Toyo Tires |
| Load Index | 123 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 52.9 Pounds |
| Tread Depth | 16.4 32nds |
| Manufacturer | Toyo Tires |
| Model Number | 350720 |
| Speed Rating | Q |
| Item Diameter | 31.9 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.650000000000002 |
| Item Type Name | TIRES |
| Item Dimensions | 30 x 10 x 30 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 350720 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Vehicle Tire ISO Metric Size Description | 265/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form