| Management number | 239837238 | Release Date | 2026/07/14 | List Price | $11.99 | Model Number | 239837238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible..
| UPC | 198634126590 |
|---|---|
| ASIN | B0F35FZ21C |
| Color | (709) Clay Green / / Titanium |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Motion Tank Top |
| Neck Style | Scoop Neck |
| Style Name | Motion Tank Top |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | 6007912 |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 6007912-709-MD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form