| Management number | 239485850 | Release Date | 2026/07/14 | List Price | $3.40 | Model Number | 239485850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 891763002000 794168561403 |
|---|---|
| ASIN | B00I080OQY |
| Flavor | Mint |
| Capacity | 133.08 ml |
| Item Form | Paste |
| Brand Name | Verve |
| Unit Count | 4.5 Ounce |
| Item Weight | 4.5 Ounces |
| Manufacturer | Verve |
| Number of Items | 1 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | SLS-free formula, cavity prevention, stain removal, fresh mint taste, canker sore relief, cruelty-free |
| Material Features | Gluten Free |
| Package Type Name | Tube |
| Material Type Free | Gluten Free, Sodium Lauryl Sulfate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 8561403 |
| Recommended Uses For Product | Anticavit, Fresh Breath, Stain Removal |
| Global Trade Identification Number | 00891763002000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form