| Management number | 231219676 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231219676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199449397762 |
|---|---|
| ASIN | B0FJYDRNDL |
| Size | 47.2 inches x 11.8 inches x 31.7 inches |
| Color | Off White & Walnut |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Brown |
| Brand Name | YITAHOME |
| Item Depth | 11.8 inches |
| Item Width | 11.8 Inches |
| Model Name | Console Table |
| Style Name | Rustic |
| Item Weight | 51.1 Pounds |
| Handle Color | Black |
| Manufacturer | YITAHOME |
| Model Number | MAYIHo5CGK |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Item Type Name | Console Table |
| Extended Length | 47.2 Inches |
| Handle Material | Wood |
| Item Dimensions | 11.8 x 47.2 x 31.7 inches |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Painted & Walnut |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Painted |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | MAYIHo5CGK |
| Item Dimensions D x W x H | 11.8"D x 47.2"W x 31.7"H |
| Item Dimensions L x W x H | 47.2"L x 11.8"W x 31.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Accent, Corner, Displaying |
| Maximum Weight Recommendation | 100 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Assembly required. Includes an Assembly Guide. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form